Origin Agritech Ltd (NASDAQ:SEED)
| 1.68 Data as of 3:58pm ET | +0.02 / +1.20%Today’s Change | 1.30 Today|||52-Week Range 2.03 | +20.86% Year-to-Date |
Latest SEED News | Press Releases
No recent news for Origin Agritech Ltd.
Today’s Trading
| Previous close | 1.66 |
| Today’s open | 1.61 |
| Day’s range | 1.61 - 1.69 |
| Volume | 45,165 |
| Average volume (3 months) | 54,118 |
| Market cap | $38.8M |
| Dividend yield | -- |
Data as of 3:58pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | +93.79% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +23.30% |
| Revenue growth (last year) | +0.37% |
| P/E ratio | -- |
| Price/Sales | 0.39 |
| Price/Book | 0.91 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SANWS&W Seed Co | -0.11 | -1.25% |
| CHSCPCHS Inc | -0.16 | -0.48% |
| CRESYCresud SACIF y A | -0.04 | -0.49% |
| AGROAdecoagro SA | -0.14 | -1.82% |
Data as of 4:01pm ET, 05/23/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $87.1M |
| Annual profit (last year) | -$226.2K |
| Net profit margin | -0.26% |
Profile
Sector Process Industries |
Industry Agricultural Commodities/Milling |
Chairman, President & Chief Executive Officer Geng Chen Han, PhD |
Vice Chairman Ya Sheng Yang |
Corporate headquarters Beijing, Beijing |
Forecasts


