SAIC Inc (NYSE:SAI)
| 15.23 Data as of May 24 | +0.07 / +0.46%Today’s Change | 10.42 Today|||52-Week Range 15.60 | +34.54% Year-to-Date |
Latest SAI News | Press Releases
| SAIC Wins New Contract - Analyst Blog May 21 / Zacks.com | July Options Now Available For SAI May 20 / TheStreet.com |
Today’s Trading
| Previous close | 15.16 |
| Today’s open | 15.09 |
| Day’s range | 15.07 - 15.29 |
| Volume | 1,760,516 |
| Average volume (3 months) | 3,540,881 |
| Market cap | $5.2B |
| Dividend yield | 3.15% |
Data as of 4:02pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | +755.56% |
| Earnings growth (this year) | -24.50% |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | +5.54% |
| P/E ratio | 9.9 |
| Price/Sales | 0.36 |
| Price/Book | 1.99 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| DOXAmdocs Ltd | -0.15 | -0.42% |
| DDD3D Systems Corp | -0.15 | -0.32% |
| OTEXOpenText Corp | +0.04 | +0.06% |
| JKHYJack Henry & Associa... | -0.24 | -0.51% |
Data as of 4:02pm ET, 05/24/2013
Financials
| Next reporting date | June 4, 2013 |
| EPS forecast (this quarter) | $0.25 |
| Annual revenue (last year) | $11.2B |
| Annual profit (last year) | $514.0M |
| Net profit margin | 4.58% |
Profile
Sector Technology Services |
Industry Information Technology Services |
Chairman, President & Chief Executive Officer John P. Jumper, MBA |
Chief Operating Officer K. Stuart Shea |
Corporate headquarters McLean, Virginia |
Forecasts


