Sprint Nextel Corp (NYSE:S)
| 7.38 Real-Time Quote | +0.065 / +0.89%Today’s Change | 2.44 Today|||52-Week Range 7.40 | +30.07% Year-to-Date |
Latest S News | Press Releases
| DISH Adds Fifth Bank for Sprint Deal - Analyst Blog 11:25am / Zacks.com | DISH Network to Acquire More Airwave - Analyst Blog May 22 / Zacks.com |
| Sprint Acquires Handmark Inc. - Analyst Blog May 23 / Zacks.com | TheDeal: Clearwire Slips as Investors Balk at Sprint Offer May 22 / TheStreet.com |
| USM Completes Biz Sale, Pays Div - Analyst Blog May 23 / Zacks.com | Dish steps up campaign to derail SoftBank's bid for Sprint Nextel May 22 / FT.com |
| Novatel Wireless Remains Neutral - Analyst Blog May 23 / Zacks.com | Sprint Nextel Corp (S): Today's Featured Telecommunications Winner May 21 / TheStreet.com |
| AT&T to Connect Republic Services - Analyst Blog May 22 / Zacks.com | Softbank Softens Sprint Deal Terms - Analyst Blog May 21 / Zacks.com |
Today’s Trading
| Previous close | 7.31 |
| Today’s open | 7.31 |
| Day’s range | 7.30 - 7.38 |
| Volume | 7,338,489 |
| Average volume (3 months) | 49,427,567 |
| Market cap | $22.1B |
| Dividend yield | -- |
Data as of 12:23pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | -50.00% |
| Earnings growth (this year) | +37.63% |
| Earnings growth (next 5 years) | +5.00% |
| Revenue growth (last year) | +5.01% |
| P/E ratio | NM |
| Price/Sales | 0.48 |
| Price/Book | 3.10 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CTLCenturyLink Inc | -0.19 | -0.51% |
| TLKPerusahaan Perseroan... | +0.47 | +0.96% |
| TUTELUS Corp | -0.12 | -0.33% |
| VIVTelefonica Brasil SA | +0.02 | +0.08% |
Data as of 12:25pm ET, 05/24/2013
Financials
| Next reporting date | July 31, 2013 |
| EPS forecast (this quarter) | -$0.31 |
| Annual revenue (last year) | $35.4B |
| Annual profit (last year) | -$4.3B |
| Net profit margin | -12.23% |
Profile
Sector Communications |
Industry Major Telecommunications |
President, Chief Executive Officer & Director Daniel R. Hesse, MBA |
Chief Financial Officer Joseph J. Euteneuer, MBA, CPA |
Corporate headquarters Overland Park, Kansas |
Forecasts


