Transocean Ltd (NYSE:RIG)
Monday’s Trading Day
| 53.60 | -0.43 / -0.80% |
Data as of May 20 | Day’s Change |
Tuesday’s Pre-Market Switch to standard view »
| 53.10 | -0.50 / -0.93% |
Volume: 1.1K |
Latest RIG News | Press Releases
| Transocean rejects Icahn's dividend move May 17 / FT.com | Transocean Cuts 2013 Capex Guidance - Analyst Blog May 14 / Zacks.com |
| Transocean Stock Falls On Unusually High Volume (RIG) May 17 / TheStreet.com | Final moves in Transocean and Hess battles May 13 / FT.com |
| Dicker: Activists in the Oil Patch May 17 / TheStreet.com | The Gory Details on Transocean's Double Fumble May 09 / MotleyFool.com |
| Natural Gas Rig Count at New 18-Yr Low - Analyst Blog May 14 / Zacks.com | Transocean Lags Earnings, Revs - Analyst Blog May 09 / Zacks.com |
| Running With the Bulls May 14 / TheStreet.com | Natural Gas Rig Count at 18-Yr Low - Analyst Blog May 08 / Zacks.com |
Today’s Trading
| Previous close | 54.03 |
| Today’s open | 54.03 |
| Day’s range | -- - -- |
| Volume | 5,651,763 |
| Average volume (3 months) | 3,159,311 |
| Market cap | $19.5B |
| Dividend yield | 2.95% |
Data as of 4:00pm ET, 05/20/2013
Growth & Valuation
| Earnings growth (last year) | +96.51% |
| Earnings growth (this year) | +13.07% |
| Earnings growth (next 5 years) | +23.00% |
| Revenue growth (last year) | +0.59% |
| P/E ratio | -- |
| Price/Sales | 1.73 |
| Price/Book | 1.23 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SDRLSeadrill Ltd | +0.57 | +1.42% |
| ESVEnsco PLC | +1.87 | +3.01% |
| NENoble Corp | +1.60 | +3.94% |
| DODiamond Offshore Dri... | +0.44 | +0.61% |
Data as of 4:01pm ET, 05/20/2013
Financials
| Next reporting date | August 7, 2013 |
| EPS forecast (this quarter) | $1.08 |
| Annual revenue (last year) | $9.2B |
| Annual profit (last year) | -$219.0M |
| Net profit margin | 8.79% |
Profile
Sector Industrial Services |
Industry Contract Drilling |
President, Chief Executive Officer & Director Steven L. Newman, MBA |
Chief Operating Officer & Executive Vice President John B. Stobart |
Corporate headquarters Zug, Zug |
Forecasts

