Prana Biotechnology Ltd (NASDAQ:PRAN)
2.07 Delayed Data As of Apr 19 | ![]() Today’s Change | 1.75 Today|||52-Week Range 3.79 | -33.76% Year-to-Date |
Latest PRAN News | Press Releases
No recent news for Prana Biotechnology Ltd.
Today’s Trading
Previous close | 1.80 |
Today’s open | 1.85 |
Day’s range | 1.78 - 2.09 |
Volume | 104,956 |
Average volume (3 months) | 35,230 |
Market cap | $23.0M |
Data as of 3:58pm ET, 04/19/2018
Growth & Valuation
Earnings growth (last year) | -0.77% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +2.00% |
Revenue growth (last year) | -- |
P/E ratio | NM |
Price/Sales | -- |
Price/Book | 1.26 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
DFFNDiffusion Pharmaceut... | -0.01 | -1.72% |
CLRBCellectar Bioscience... | -0.05 | -4.24% |
SNOASonoma Pharmaceutica... | -0.04 | -1.02% |
VXRTVaxart Inc | +0.20 | +3.72% |
Data as of 4:00pm ET, 04/19/2018
Financials
Next reporting date | August 31, 2018 |
EPS forecast (this quarter) | -$0.28 |
Annual revenue (last year) | $0.00 |
Annual profit (last year) | -$5.7M |
Net profit margin | -- |
Profile
Sector Health Technology |
Industry Biotechnology |
Executive Chairman & Chief Executive Officer Geoffrey Paul Kempler |
Chief Operating Officer Dianne Angus |
Corporate headquarters Melbourne, Victoria (vic) |
Forecasts
