Prana Biotechnology Ltd (NASDAQ:PRAN)
| 2.34 Data as of Jun 17 | +0.02 / +0.86%Today’s Change | 1.47 Today|||52-Week Range 3.06 | +6.36% Year-to-Date |
Latest PRAN News | Press Releases
No recent news for Prana Biotechnology Ltd.
Today’s Trading
| Previous close | 2.32 |
| Today’s open | 2.31 |
| Day’s range | -- - -- |
| Volume | 77,976 |
| Average volume (3 months) | 93,026 |
| Market cap | $86.9M |
| Dividend yield | -- |
Data as of 3:56pm ET, 06/17/2013
Growth & Valuation
| Earnings growth (last year) | +27.33% |
| Earnings growth (this year) | -155.20% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | 12.10 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| ANTHAnthera Pharmaceutic... | -0.00 | -0.49% |
| DSCODiscovery Laboratori... | +0.03 | +1.84% |
| DRRXDURECT Corp | -0.02 | -2.41% |
| ATHXAthersys Inc | 0.00 | 0.00% |
Data as of 3:59pm ET, 06/17/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$5.4M |
| Net profit margin | -- |
Profile
Sector Health Technology |
Industry Biotechnology |
Executive Chairman & Chief Executive Officer Geoffrey Paul Kempler |
Chief Operating Officer Dianne Angus |
Corporate headquarters Parkville, Victoria (vic) |
Forecasts


