PepsiCo Inc (NASDAQ:PEP)
182.33 Delayed Data As of Mar 31 | ![]() Today’s Change | 154.86 Today|||52-Week Range 186.84 | +0.92% Year-to-Date |
Latest PEP News | Press Releases
Should You Invest in the Consumer Staples Select Sector SPDR ETF (XLP)? Mar 31 / Zacks.com - Paid Partner Content | PepsiCo, Inc. (PEP) Is a Trending Stock: Facts to Know Before Betting on It Mar 23 / Zacks.com - Paid Partner Content |
PepsiCo (PEP) Gains But Lags Market: What You Should Know Mar 29 / Zacks.com - Paid Partner Content | Best Dividend Stock: Deer vs. Pepsi vs. Target vs. Procter & Gamble Mar 23 / MotleyFool.com - Paid Partner Content |
Is It Worth Investing in PepsiCo (PEP) Based on Wall Street's Bullish Views? Mar 28 / Zacks.com - Paid Partner Content | 2 Ways Disruptors Can Make You Rich Mar 22 / MotleyFool.com - Paid Partner Content |
Pepsi has a new logo Mar 28 / CNN.com | PepsiCo (PEP) Gains But Lags Market: What You Should Know Mar 21 / Zacks.com - Paid Partner Content |
The company behind Johnnie Walker and Guinness appoints first female CEO Mar 28 / CNN.com | Celsius Holdings Is Down 29% From Its High. Time to Buy? Mar 21 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 180.83 |
Today’s open | 181.89 |
Day’s range | 181.34 - 182.43 |
Volume | 168,504 |
Average volume (3 months) | 4,711,741 |
Market cap | $246.7B |
Data as of 4:00pm ET, 03/31/2023
Growth & Valuation
Earnings growth (last year) | +17.13% |
Earnings growth (this year) | +6.76% |
Earnings growth (next 5 years) | +7.27% |
Revenue growth (last year) | +8.73% |
P/E ratio | 28.4 |
Price/Sales | 2.90 |
Price/Book | 14.38 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
KOCoca-Cola | +0.18 | +0.29% |
MNSTMonster Beverage Cor... | +1.51 | +2.88% |
KDPKeurig Dr Pepper Inc | +0.15 | +0.43% |
CCEPCoca-Cola Europacifi... | +0.94 | +1.61% |
Data as of 4:00pm ET, 03/31/2023
Financials
Next reporting date | April 25, 2023 |
EPS forecast (this quarter) | $1.38 |
Annual revenue (last year) | $86.4B |
Annual profit (last year) | $8.9B |
Net profit margin | 10.31% |
Profile
Sector Consumer Non-Durables |
Industry Beverages: Non-Alcoholic |
No executives to display |
Corporate headquarters Purchase, New York |
Forecasts
