Petroleo Brasileiro Petrobras SA (NYSE:PBR)
| 15.38 Data as of Jun 18 | -0.26 / -1.66%Today’s Change | 14.40 Today|||52-Week Range 24.83 | -21.01% Year-to-Date |
Latest PBR News | Press Releases
| Mexican Privatization Could Bolster Dividends Jun 18 / MotleyFool.com | State-Run Energy Companies Are Sinking These ETFs Jun 17 / Benzinga |
| 5 Stocks Underperforming Today In The Basic Materials Sector Jun 18 / TheStreet.com | Which Oil Stock Will Make You Really Rich? Jun 17 / MotleyFool.com |
| Petroleo Brasileiro SA Petrobras Stock Hits New 52-Week Low (PBR.A) Jun 18 / TheStreet.com | Is the Carry Trade Ending? Jun 17 / MotleyFool.com |
| See What This $66 Billion Hedge Fund Company Is Up To Jun 18 / MotleyFool.com | Petroleo Brasileiro SA Petrobras (PBR.A): Today's Featured Energy Laggard Jun 14 / TheStreet.com |
| Petrobras Arm, BTG Pactual in JV - Analyst Blog Jun 17 / Zacks.com | The Good, the Bad, and the Ugly for Petrobras Jun 14 / MotleyFool.com |
Today’s Trading
| Previous close | 15.64 |
| Today’s open | 15.32 |
| Day’s range | -- - -- |
| Volume | 16,543,545 |
| Average volume (3 months) | 14,265,351 |
| Market cap | $58.2B |
| Dividend yield | 7.82% |
Data as of 4:00pm ET, 06/18/2013
Growth & Valuation
| Earnings growth (last year) | -45.87% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +14.95% |
| Revenue growth (last year) | -1.81% |
| P/E ratio | -- |
| Price/Sales | 0.88 |
| Price/Book | 0.61 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| PBRAPetroleo Brasileiro ... | -0.32 | -1.90% |
| SUSuncor Energy Inc | +0.36 | +1.17% |
| STOStatoil ASA | +0.02 | +0.09% |
| APCAnadarko Petroleum C... | -0.05 | -0.06% |
Data as of 4:02pm ET, 06/18/2013
Financials
| Next reporting date | August 16, 2013 |
| EPS forecast (this quarter) | $0.63 |
| Annual revenue (last year) | $144.2B |
| Annual profit (last year) | $10.9B |
| Net profit margin | 7.53% |
Profile
Sector Energy Minerals |
Industry Integrated Oil |
Chief Executive Officer & Director Maria das Graças Silva Foster, MBA |
CFO & Director-Investor Relations Almir Guilherme Barbassa |
Corporate headquarters Rio de Janeiro, Rio De Janeiro |
Forecasts


