News Corp (NASDAQ:NWS)
| 33.17 Data as of May 20 | -0.18 / -0.54%Today’s Change | 18.52 Today|||52-Week Range 34.12 | +26.41% Year-to-Date |
Latest NWS News | Press Releases
| Mayer out to rewrite Yahoo's history May 20 / FT.com | Keeping an Eye on the Pros May 16 / TheStreet.com |
| News Corporation (NWSA): Today's Featured Media Winner May 17 / TheStreet.com | 5 Stocks Pulling The Services Sector Downward May 16 / TheStreet.com |
| Virgin Media Remains Neutral - Analyst Blog May 17 / Zacks.com | JPMorgan presses Bloomberg over snooping May 16 / CNNMoney.com |
| Boeing is the new hedge fund favorite May 17 / CNNMoney.com | Fox, Disney Talk Entertainment But Rely on Sports May 16 / TheStreet.com |
| Stock Market News for May 17, 2013 - Market News May 17 / Zacks.com | 3 Stocks Underperforming Today In The Services Sector May 15 / TheStreet.com |
Today’s Trading
| Previous close | 33.35 |
| Today’s open | 33.08 |
| Day’s range | -- - -- |
| Volume | 1,225,919 |
| Average volume (3 months) | 2,827,498 |
| Market cap | $26.6B |
| Dividend yield | 0.51% |
Data as of 4:00pm ET, 05/20/2013
Growth & Valuation
| Earnings growth (last year) | -54.73% |
| Earnings growth (this year) | +16.34% |
| Earnings growth (next 5 years) | +16.50% |
| Revenue growth (last year) | +0.90% |
| P/E ratio | -- |
| Price/Sales | 1.67 |
| Price/Book | 3.22 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| TWCTime Warner Cable In... | -1.31 | -1.34% |
| CMCSKComcast Corp | -1.16 | -2.84% |
| RCIRogers Communication... | -0.46 | -0.97% |
| DISHDISH Network Corp | -0.29 | -0.74% |
Data as of 4:02pm ET, 05/20/2013
Financials
| Next reporting date | August 7, 2013 |
| EPS forecast (this quarter) | $0.41 |
| Annual revenue (last year) | $33.7B |
| Annual profit (last year) | $1.2B |
| Net profit margin | 3.50% |
Profile
Sector Consumer Services |
Industry Media Conglomerates |
No executives to display |
Corporate headquarters --, -- |
Forecasts


