News Corp (NASDAQ:NWS)
21.01 Delayed Data As of Jan 26 | ![]() Today’s Change | 15.15 Today|||52-Week Range 24.16 | +13.94% Year-to-Date |
Latest NWS News | Press Releases
Fox's (FOXA) Fox News Ends 2022 as the Number One News Channel Jan 19 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 20.86 |
Today’s open | 20.95 |
Day’s range | 20.62 - 21.08 |
Volume | 883,602 |
Average volume (3 months) | 969,429 |
Market cap | $3.9B |
Data as of 4:00pm ET, 01/26/2023
Growth & Valuation
Earnings growth (last year) | +89.09% |
Earnings growth (this year) | -44.25% |
Earnings growth (next 5 years) | +9.40% |
Revenue growth (last year) | +10.97% |
P/E ratio | 26.6 |
Price/Sales | 0.91 |
Price/Book | 1.40 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
NYTNew York Times Co | +0.01 | +0.03% |
DJCODaily Journal Corp | +12.78 | +4.38% |
RZSMFRizzoli Corriere del... | 0.00 | 0.00% |
GCIGannett Co Inc | +0.00 | +0.23% |
Data as of 4:00pm ET, 01/26/2023
Financials
Next reporting date | February 2, 2023 |
EPS forecast (this quarter) | $0.22 |
Annual revenue (last year) | $10.4B |
Annual profit (last year) | $623.0M |
Net profit margin | 6.00% |
Profile
Sector Consumer Services |
Industry Publishing: Newspapers |
No executives to display |
Corporate headquarters New York, New York |
Forecasts
