NRG Energy Inc (NYSE:NRG)
During the Trading Day
| 28.18 | +0.09 / +0.32% |
Data as of 4:02pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 28.18 | |
Volume: 25.1K |
Latest NRG News | Press Releases
| NRG Energy Touches 52-Week High - Analyst Blog 9:07am / Zacks.com | NRG Energy Increases Sales but Misses Estimates on Earnings May 07 / MotleyFool.com |
| NRG Energy Reaches New 52-Week High (NRG) May 20 / TheStreet.com | NRG Energy Widens Loss, Misses Est - Analyst Blog May 07 / Zacks.com |
| NRG Energy Stays Neutral - Analyst Blog May 13 / Zacks.com | NRG previews new Solar Canopy May 01 / Fortune |
| SunPower Hits 52-Week High - Analyst Blog May 10 / Zacks.com | NRG CEO: Nat gas will wipe out nuclearApr 30 / CNNMoney.com |
Today’s Trading
| Previous close | 28.09 |
| Today’s open | 28.07 |
| Day’s range | 27.94 - 28.31 |
| Volume | 2,029,206 |
| Average volume (3 months) | 3,383,391 |
| Market cap | $9.1B |
| Dividend yield | 1.70% |
Data as of 4:02pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | +201.28% |
| Earnings growth (this year) | -69.32% |
| Earnings growth (next 5 years) | -18.95% |
| Revenue growth (last year) | -7.24% |
| P/E ratio | 12.6 |
| Price/Sales | 0.63 |
| Price/Book | 0.90 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| AEEAmeren Corp | -0.04 | -0.11% |
| AESAES Corp | +0.07 | +0.54% |
| CPNCalpine Corp | +0.12 | +0.56% |
| WECWisconsin Energy Cor... | +0.24 | +0.55% |
Data as of 4:02pm ET, 05/21/2013
Financials
| Next reporting date | July 30, 2013 |
| EPS forecast (this quarter) | -$0.03 |
| Annual revenue (last year) | $8.4B |
| Annual profit (last year) | $559.0M |
| Net profit margin | 6.64% |
Profile
Sector Utilities |
Industry Electric Utilities |
President, Chief Executive Officer & Director David Whipple Crane |
Chief Operating Officer & Executive Vice President Mauricio Gutierrez |
Corporate headquarters Princeton, New Jersey |
Forecasts


NRG CEO: Nat gas will wipe out nuclear