Moog Inc (NYSE:MOGA)
During the Trading Day
| 50.56 | -0.60 / -1.17% |
Data as of 4:06pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 50.56 | |
Volume: 2,000.00 |
Latest MOGA News | Press Releases
No recent news for Moog Inc.
Today’s Trading
| Previous close | 51.16 |
| Today’s open | 51.05 |
| Day’s range | 50.27 - 52.04 |
| Volume | 53,497 |
| Average volume (3 months) | 97,772 |
| Market cap | $2.1B |
| Dividend yield | -- |
Data as of 4:06pm ET, 05/22/2013
Growth & Valuation
| Earnings growth (last year) | +12.88% |
| Earnings growth (this year) | +3.82% |
| Earnings growth (next 5 years) | +6.57% |
| Revenue growth (last year) | +5.96% |
| P/E ratio | 15.3 |
| Price/Sales | 0.69 |
| Price/Book | 1.78 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| WTSWatts Water Technolo... | -0.91 | -1.90% |
| GEOSGeospace Technologie... | -2.98 | -3.36% |
| MTSCMTS Systems Corp | +0.11 | +0.19% |
| MEASMeasurement Specialt... | -1.78 | -3.90% |
Data as of 4:05pm ET, 05/22/2013
Financials
| Next reporting date | July 26, 2013 |
| EPS forecast (this quarter) | $0.91 |
| Annual revenue (last year) | $2.5B |
| Annual profit (last year) | $152.5M |
| Net profit margin | 6.17% |
Profile
Sector Electronic Technology |
Industry Aerospace & Defense |
Chief Executive Officer & Director John R. Scannell, MBA |
Chief Financial Officer & Vice President Donald R. Fishback, MBA |
Corporate headquarters East Aurora, New York |
Forecasts

