MasterCard Inc (NYSE:MA)
| 569.73 Data as of May 23 | -6.98 / -1.21%Today’s Change | 389.90 Today|||52-Week Range 589.00 | +15.97% Year-to-Date |
Latest MA News | Press Releases
| MasterCard Incorporated (MA): Today's Featured Diversified Services Laggard May 22 / TheStreet.com | Visa Europe bows to EU fees pressure May 14 / FT.com |
| 5 Stocks Raising The Financial Services Industry Higher May 21 / TheStreet.com | Nigeria signs up MasterCard to make dual-purpose identity card May 09 / FT.com |
| MasterCard Reaches New 52-Week High (MA) May 20 / TheStreet.com | 8 charged in $45 million cybertheft bank heist May 09 / CNNMoney.com |
| Oakland objects to $7.25bn credit card price-fixing settlement May 15 / FT.com | Visa and MasterCard fortunes diverge May 06 / FT.com |
| MasterCard Shares Reach 52-Week High - Analyst Blog May 14 / Zacks.com | MasterCard fails to delay action over transaction fees May 03 / FT.com |
Today’s Trading
| Previous close | 576.71 |
| Today’s open | 569.77 |
| Day’s range | -- - -- |
| Volume | 656,832 |
| Average volume (3 months) | 570,068 |
| Market cap | $69.3B |
| Dividend yield | 0.42% |
Data as of 4:02pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | +47.35% |
| Earnings growth (this year) | +15.37% |
| Earnings growth (next 5 years) | +19.00% |
| Revenue growth (last year) | +10.12% |
| P/E ratio | 25.0 |
| Price/Sales | 8.30 |
| Price/Book | 10.15 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| PCLNPriceline Com Inc | +5.57 | +0.70% |
| YHOOYahoo! Inc | -0.52 | -1.96% |
| FISFidelity National In... | +0.06 | +0.13% |
| VNTVVantiv Inc | -0.09 | -0.34% |
Data as of 4:03pm ET, 05/23/2013
Financials
| Next reporting date | July 31, 2013 |
| EPS forecast (this quarter) | $6.30 |
| Annual revenue (last year) | $7.4B |
| Annual profit (last year) | $2.8B |
| Net profit margin | 37.30% |
Profile
Sector Finance |
Industry Finance/Rental/Leasing |
President, Chief Executive Officer & Director Ajaypal Singh Banga, MBA |
Chief Financial Officer Martina Hund-Mejean, MBA |
Corporate headquarters Purchase, New York |
Forecasts


