Liberty Global PLC (NASDAQ:LBTYB)
| 71.27 Data as of Jun 17 | Today’s Change | 47.67 Today|||52-Week Range 77.06 | +13.48% Year-to-Date |
Latest LBTYB News | Press Releases
| Liberty Global plans to put assets on the table in bid for Kabel Jun 18 / FT.com | Liberty Global PLC (LBTYA): Today's Featured Services Laggard Jun 17 / TheStreet.com |
| Vodafone Eyes Italian Asset Fastweb - Analyst Blog Jun 18 / Zacks.com | Liberty Global Stock Falls On Unusually High Volume (LBTYK) Jun 17 / TheStreet.com |
| LBTYA Eyes Kabel Deutschland - Analyst Blog Jun 18 / Zacks.com | Liberty Global enters bidding race for Kabel Deutschland Jun 17 / FT.com |
| Kabel among Europe gainers on Liberty offer Jun 18 / FT.com | Vodafone Launches LTE in Australia - Analyst Blog Jun 14 / Zacks.com |
| Kabel Deutschland / Liberty Global Jun 18 / FT.com | Vodafone Approaches Kabel Deutschland - Analyst Blog Jun 13 / Zacks.com |
Today’s Trading
| Previous close | 71.27 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 195 |
| Market cap | $725.2M |
| Dividend yield | -- |
Data as of 06/17/2013
Growth & Valuation
| Earnings growth (last year) | +23.23% |
| Earnings growth (this year) | +174.23% |
| Earnings growth (next 5 years) | +53.79% |
| Revenue growth (last year) | +8.41% |
| P/E ratio | 100.4 |
| Price/Sales | 1.63 |
| Price/Book | 8.35 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CRWNCrown Media Holdings... | -0.01 | -0.51% |
| STRZBStarz | -0.28 | -1.22% |
| HMTVHemisphere Media Gro... | +0.24 | +1.82% |
| CCZComcast Holdings Cor... | 0.00 | 0.00% |
Data as of 3:28pm ET, 06/19/2013
Financials
| Next reporting date | August 6, 2013 |
| EPS forecast (this quarter) | $0.37 |
| Annual revenue (last year) | $10.3B |
| Annual profit (last year) | -$601.3M |
| Net profit margin | -6.18% |
Profile
Sector Consumer Services |
Industry Cable/Satellite TV |
No executives to display |
Corporate headquarters --, -- |
Forecasts
Chart unavailable
