KeyCorp (NYSE:KEY)
During the Trading Day
| 10.50 | +0.08 / +0.77% |
Data as of 4:00pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 10.45 | -0.05 / -0.48% |
Volume: 486.5K |
Latest KEY News | Press Releases
| Neutral Stance on KeyCorp - Analyst Blog 1:27pm / Zacks.com | KeyCorp Touches New 52-Week High - Analyst Blog Jun 11 / Zacks.com |
| Ohio Banks: Financial Losers Jun 14 / TheStreet.com | The yogurt company growing as fast as Google and Facebook Jun 10 / Fortune |
| Big Banks Slide on Rate Jitters: Financial Losers Jun 12 / TheStreet.com | Stock Market News for June 7, 2013 - Market News Jun 07 / Zacks.com |
| Stock Market News for June 12, 2013 - Market News Jun 12 / Zacks.com | Stock Market News for June 5, 2013 - Market News Jun 05 / Zacks.com |
| Potential Split Could Create New Opportunities and Increase Shareholder Value Jun 11 / MotleyFool.com |
Today’s Trading
| Previous close | 10.42 |
| Today’s open | 10.39 |
| Day’s range | 10.36 - 10.59 |
| Volume | 10,059,639 |
| Average volume (3 months) | 9,905,590 |
| Market cap | $9.6B |
| Dividend yield | 2.10% |
Data as of 4:00pm ET, 06/18/2013
Growth & Valuation
| Earnings growth (last year) | +2.30% |
| Earnings growth (this year) | +1.01% |
| Earnings growth (next 5 years) | +5.00% |
| Revenue growth (last year) | -3.62% |
| P/E ratio | 11.9 |
| Price/Sales | 1.76 |
| Price/Book | 0.97 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CMAComerica Inc | +0.17 | +0.45% |
| HBANHuntington Bancshare... | +0.06 | +0.79% |
| NYCBNew York Community B... | +0.11 | +0.81% |
| ZIONZions Bancorporation | +0.25 | +0.92% |
Data as of 4:04pm ET, 06/18/2013
Financials
| Next reporting date | July 18, 2013 |
| EPS forecast (this quarter) | $0.20 |
| Annual revenue (last year) | $4.5B |
| Annual profit (last year) | $858.0M |
| Net profit margin | 18.85% |
Profile
Sector Finance |
Industry Major Banks |
Chairman & Chief Executive Officer Beth Elaine Mooney, MBA |
Chief Financial Officer Donald R. Kimble |
Corporate headquarters Cleveland, Ohio |
Forecasts

