Cadus Corp (OTCBB - OTCQB:KDUS)
| 1.37 Data as of May 13 | Today’s Change | 1.33 Today|||52-Week Range 1.44 | -2.14% Year-to-Date |
Latest KDUS News | Press Releases
No recent news for Cadus Corp.
Today’s Trading
| Previous close | 1.37 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 6,884 |
| Market cap | $18.0M |
| Dividend yield | -- |
Data as of 05/13/2013
Growth & Valuation
| Earnings growth (last year) | -75.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | NM |
| Price/Sales | -- |
| Price/Book | 0.79 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SNGXSoligenix Inc | -0.05 | -3.79% |
| --Response Biomedical ... | -0.20 | -5.86% |
| GOGCGlobal Green Inc | +0.00 | +6.67% |
| CBMXCombiMatrix Corp | +0.01 | +0.30% |
Data as of 3:59pm ET, 05/17/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$870.5K |
| Net profit margin | -- |
Profile
Sector Health Technology |
Industry Biotechnology |
President, CEO, CFO, Secretary & Treasurer David Blitz, CPA |
Director & Research Director James R. Broach, PhD |
Corporate headquarters New York, New York |
Forecasts
Chart unavailable
