Johnson Outdoors Inc (NASDAQ:JOUT)
| 24.64 Data as of Jun 19 | -0.35 / -1.40%Today’s Change | 16.49 Today|||52-Week Range 25.05 | +23.69% Year-to-Date |
Latest JOUT News | Press Releases
No recent news for Johnson Outdoors Inc.
Today’s Trading
| Previous close | 24.99 |
| Today’s open | 24.98 |
| Day’s range | 24.34 - 24.98 |
| Volume | 5,727 |
| Average volume (3 months) | 12,595 |
| Market cap | $248.1M |
| Dividend yield | -- |
Data as of 4:00pm ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | -67.84% |
| Earnings growth (this year) | +92.23% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +1.20% |
| P/E ratio | 15.9 |
| Price/Sales | 0.49 |
| Price/Book | 1.42 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| NLSNautilus Inc | +0.07 | +0.86% |
| BDEBlack Diamond Inc | -0.01 | -0.11% |
| ESCAEscalade Inc | -0.06 | -0.98% |
| EDSExceed Company Ltd | -0.01 | -0.50% |
Data as of 4:07pm ET, 06/19/2013
Financials
| Next reporting date | August 1, 2013 |
| EPS forecast (this quarter) | $1.09 |
| Annual revenue (last year) | $412.3M |
| Annual profit (last year) | $10.1M |
| Net profit margin | 2.46% |
Profile
Sector Consumer Durables |
Industry Recreational Products |
Chairman & Chief Executive Officer Helen P. Johnson-Leipold |
Chief Financial Officer & Vice President David W. Johnson, MBA |
Corporate headquarters Racine, Wisconsin |
Forecasts


