Ingersoll-Rand PLC (NYSE:IR)
| 57.16 Data as of May 22 | -0.98 / -1.69%Today’s Change | 38.24 Today|||52-Week Range 58.92 | +19.18% Year-to-Date |
Latest IR News | Press Releases
| Ingersoll-Rand Reaches New 52-Week High (IR) May 22 / TheStreet.com |
Today’s Trading
| Previous close | 58.14 |
| Today’s open | 58.13 |
| Day’s range | -- - -- |
| Volume | 1,778,635 |
| Average volume (3 months) | 2,017,073 |
| Market cap | $17.4B |
| Dividend yield | 1.47% |
Data as of 4:04pm ET, 05/22/2013
Growth & Valuation
| Earnings growth (last year) | +195.54% |
| Earnings growth (this year) | +8.95% |
| Earnings growth (next 5 years) | +11.30% |
| Revenue growth (last year) | -5.05% |
| P/E ratio | -- |
| Price/Sales | 1.04 |
| Price/Book | 2.40 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| LIILennox International... | -1.00 | -1.54% |
| NTKNortek Inc | +0.56 | +0.79% |
| AAONAAON Inc | +0.71 | +2.18% |
| TECUATecumseh Products Co | +0.08 | +0.90% |
Data as of 4:01pm ET, 05/22/2013
Financials
| Next reporting date | July 26, 2013 |
| EPS forecast (this quarter) | $1.08 |
| Annual revenue (last year) | $14.0B |
| Annual profit (last year) | $1.0B |
| Net profit margin | 7.30% |
Profile
Sector Producer Manufacturing |
Industry Industrial Conglomerates |
Chairman, President & Chief Executive Officer Michael W. Lamach, MBA |
SVP-Global Operations & Integrated Supply Chain Todd D. Wyman |
Corporate headquarters Swords, Dublin |
Forecasts


