Innovative Product Opportunities Inc (OTCBB - OTCQB:IPRU)
| 0.0019 Data as of 10:03am ET | -0.0001 / -5.00%Today’s Change | 0.00 Today|||52-Week Range 0.02 | +18.75% Year-to-Date |
Latest IPRU News | Press Releases
No recent news for Innovative Product Opportunities Inc.
Today’s Trading
| Previous close | 0.00 |
| Today’s open | 0.00 |
| Day’s range | 0.00 - 0.00 |
| Volume | 119,428 |
| Average volume (3 months) | 3,146,710 |
| Market cap | $752.0K |
| Dividend yield | -- |
Data as of 10:03am ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -100.00% |
| P/E ratio | NM |
| Price/Sales | -- |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| --Northsight Capital I... | 0.00 | 0.00% |
| MDRMModern Mobility Aids... | 0.00 | 0.00% |
| --ASAP Expo Inc | 0.00 | 0.00% |
| VNTHVantage Health | +0.00 | +26.58% |
Data as of 10:09am ET, 05/24/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$5.3M |
| Net profit margin | -- |
Profile
Sector Commercial Services |
Industry Miscellaneous Commercial Services |
Chairman, President & Chief Executive Officer Doug Clark |
Chief Financial & Accounting Officer Robert Mclean |
Corporate headquarters Mississauga, Ontario |
Forecasts


