Innodata Inc (NASDAQ:INOD)
| 3.17 Data as of May 24 | +0.01 / +0.32%Today’s Change | 2.80 Today|||52-Week Range 7.35 | -16.14% Year-to-Date |
Latest INOD News | Press Releases
| CSC's 4Q Earnings Beat, Revs Fall Y/Y - Analyst Blog May 16 / Zacks.com |
Today’s Trading
| Previous close | 3.16 |
| Today’s open | 3.12 |
| Day’s range | 3.12 - 3.22 |
| Volume | 54,030 |
| Average volume (3 months) | 45,249 |
| Market cap | $79.1M |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | +55.56% |
| Earnings growth (this year) | -71.43% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | +17.11% |
| P/E ratio | 19.8 |
| Price/Sales | 1.09 |
| Price/Book | 1.56 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| PCYGPark City Group Inc | -0.08 | -1.55% |
| PROPPropell Technologies... | +0.00 | +0.31% |
| DRNKNoho Inc | -0.30 | -9.68% |
| --Sollensys Corp | +0.04 | +20.00% |
Data as of 3:59pm ET, 05/24/2013
Financials
| Next reporting date | August 8, 2013 |
| EPS forecast (this quarter) | -$0.02 |
| Annual revenue (last year) | $86.6M |
| Annual profit (last year) | $7.5M |
| Net profit margin | 8.63% |
Profile
Sector Technology Services |
Industry Data Processing Services |
Chairman, President & Chief Executive Officer Jack S. Abuhoff |
Chief Operating Officer & Executive Vice President Ashok Kumar Mishra, MBA |
Corporate headquarters Hackensack, New Jersey |
Forecasts


