DOW JONES INDU AVERAGE NDX (Dow Jones Global Indexes:INDU)
33,309.51 Delayed Data As of Aug 10 | ![]() Today’s Change | 29,653 Today|||52-Week Range 36,953 | -8.33% Year-to-Date |
Quote Details
Previous close | 32,774.41 |
Open | 33,130.63 |
Day high | 33,364.41 |
Day low | 33,130.63 |
Today's volume | 317,910,138 |
Average daily volume (3 months) | 365,413,484 |
Average P/E | -- |
1 year change | -5.54% |
Data as of 5:27pm ET, 08/10/2022
Gainers
Company | Price | Change | % Change |
---|---|---|---|
DIS Walt Disney Co | 120.35 | +7.92 | +7.04% |
CRM Salesforce Inc | 189.54 | +0.93 | +0.49% |
CVX Chevron Corp | 156.56 | +0.74 | +0.47% |
BA Boeing Co | 169.32 | +0.30 | +0.18% |
NKE Nike Inc | 113.33 | +0.19 | +0.17% |
Data as of 4:59am ET, 08/11/2022
Losers
Company | Price | Change | % Change |
---|---|---|---|
JNJ Johnson & Johnson | 170.29 | -0.38 | -0.22% |
JPM JPMorgan Chase & Co | 118.32 | -0.07 | -0.06% |
HD Home Depot Inc | 311.57 | -0.01 | -0.00% |
Data as of 4:58am ET, 08/11/2022