InterContinental Hotels Group PLC (NYSE:IHG)
61.98 Delayed Data As of Apr 23 | ![]() Today’s Change | 49.03 Today|||52-Week Range 69.23 | -2.41% Year-to-Date |
Latest IHG News | Press Releases
No recent news for InterContinental Hotels Group PLC.
Today’s Trading
Previous close | 61.65 |
Today’s open | 61.25 |
Day’s range | 61.19 - 62.11 |
Volume | 229,732 |
Average volume (3 months) | 287,023 |
Market cap | $12.3B |
Data as of 4:02pm ET, 04/23/2018
Growth & Valuation
Earnings growth (last year) | +53.05% |
Earnings growth (this year) | +21.67% |
Earnings growth (next 5 years) | +12.95% |
Revenue growth (last year) | +5.87% |
P/E ratio | 20.3 |
Price/Sales | 6.83 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
WYNWyndham Worldwide Co... | +0.97 | +0.85% |
MTNVail Resorts Inc | +2.08 | +0.90% |
MLCOMelco Resorts & Ente... | +0.54 | +1.72% |
HTHTChina Lodging Group ... | +5.61 | +4.44% |
Data as of 4:03pm ET, 04/23/2018
Financials
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $1.8B |
Annual profit (last year) | $598.3M |
Net profit margin | 33.18% |
Profile
Sector Consumer Services |
Industry Hotels/Resorts/Cruiselines |
Chief Executive Officer & Director Keith Barr |
Chief Financial Officer & Director Paul Edgecliffe-Johnson |
Corporate headquarters Denham, Buckinghamshire |
Forecasts
