Internet Gold Golden Lines Ltd (NASDAQ:IGLD)
| 3.12 Data as of 10:53am ET | +0.1044 / +3.46%Today’s Change | 1.81 Today|||52-Week Range 6.15 | -7.69% Year-to-Date |
Latest IGLD News | Press Releases
No recent news for Internet Gold Golden Lines Ltd.
Today’s Trading
| Previous close | 3.02 |
| Today’s open | 3.01 |
| Day’s range | 3.00 - 3.12 |
| Volume | 3,181 |
| Average volume (3 months) | 7,557 |
| Market cap | $57.9M |
| Dividend yield | -- |
Data as of 10:53am ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | +86.74% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | -16.17% |
| P/E ratio | 13.0 |
| Price/Sales | 0.02 |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| AWREAware Inc | 0.00 | 0.00% |
| SIFYSify Technologies Lt... | +0.02 | +1.02% |
| CCOICogent Communication... | -0.07 | -0.25% |
| IIJIInternet Initiative ... | -0.78 | -4.59% |
Data as of 12:27pm ET, 05/23/2013
Financials
| Last reporting date | November 2, 2010 |
| EPS forecast (this quarter) | $0.28 |
| Annual revenue (last year) | $2.7B |
| Annual profit (last year) | -$9.9M |
| Net profit margin | -0.37% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
Chairman Shaul Elovitch |
Chief Executive Officer Doron Turgeman, CPA |
Corporate headquarters Ramat Gan, -- |
Forecasts


