Hudson Global Inc (NASDAQ:HSON)
| 2.42 Data as of May 24 | -0.08 / -3.20%Today’s Change | 2.10 Today|||52-Week Range 4.90 | -45.98% Year-to-Date |
Latest HSON News | Press Releases
No recent news for Hudson Global Inc.
Today’s Trading
| Previous close | 2.50 |
| Today’s open | 2.50 |
| Day’s range | 2.40 - 2.50 |
| Volume | 47,485 |
| Average volume (3 months) | 66,824 |
| Market cap | $79.0M |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | -150.00% |
| Earnings growth (this year) | -21.41% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | -16.72% |
| P/E ratio | NM |
| Price/Sales | 0.18 |
| Price/Book | 0.75 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| KELYBKelly Services Inc | -0.12 | -0.68% |
| CTPCTPartners Executive... | +0.15 | +3.83% |
| --Staffing 360 Solutio... | +0.05 | +3.12% |
| STJOSt Joseph Inc | -0.10 | -11.11% |
Data as of 3:59pm ET, 05/24/2013
Financials
| Next reporting date | July 31, 2013 |
| EPS forecast (this quarter) | -$0.10 |
| Annual revenue (last year) | $777.6M |
| Annual profit (last year) | -$5.3M |
| Net profit margin | -0.69% |
Profile
Sector Commercial Services |
Industry Personnel Services |
Chairman & Chief Executive Officer Manuel Márquez Dorsch |
Chief Financial Officer & Executive Vice President Mary Jane Raymond, MBA |
Corporate headquarters New York, New York |
Forecasts


