Highpower International Inc (NASDAQ:HPJ)
| 1.03 Data as of 3:29pm ET | -0.03 / -2.83%Today’s Change | 0.74 Today|||52-Week Range 1.23 | +0.01% Year-to-Date |
Latest HPJ News | Press Releases
No recent news for Highpower International Inc.
Today’s Trading
| Previous close | 1.06 |
| Today’s open | 1.06 |
| Day’s range | 1.02 - 1.14 |
| Volume | 81,838 |
| Average volume (3 months) | 12,433 |
| Market cap | $14.4M |
| Dividend yield | -- |
Data as of 3:29pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +1.85% |
| P/E ratio | 10.3 |
| Price/Sales | 0.12 |
| Price/Book | 0.46 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CBAKChina Bak Battery In... | +0.07 | +9.62% |
| UPGUniversal Power Grou... | 0.00 | 0.00% |
| ALTIAltair Nanotechnolog... | -0.08 | -3.30% |
| ECTYECOtality Inc | +0.10 | +5.78% |
Data as of 3:59pm ET, 05/23/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $112.6M |
| Annual profit (last year) | $1.7M |
| Net profit margin | 1.52% |
Profile
Sector Producer Manufacturing |
Industry Electrical Products |
Chairman & Chief Executive Officer Dang Yu Pan |
Chief Financial Officer & Secretary Henry Sun |
Corporate headquarters Shenzhen, Guangdong |
Forecasts


