Gulf Resources Inc (NASDAQ:GURE)
| 1.12 Data as of May 17 | +0.01 / +0.90%Today’s Change | 0.88 Today|||52-Week Range 2.01 | -3.45% Year-to-Date |
Latest GURE News | Press Releases
No recent news for Gulf Resources Inc.
Today’s Trading
| Previous close | 1.11 |
| Today’s open | 1.14 |
| Day’s range | 1.11 - 1.14 |
| Volume | 68,376 |
| Average volume (3 months) | 83,613 |
| Market cap | $43.0M |
| Dividend yield | -- |
Data as of 3:59pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | -51.69% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +19.00% |
| Revenue growth (last year) | -38.36% |
| P/E ratio | 2.9 |
| Price/Sales | 0.40 |
| Price/Book | 0.16 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| AAPRAlcoa Inc | +1.98 | +2.15% |
| LTBRLightbridge Corp | +0.02 | +1.18% |
| SCLPRStepan Co | +0.60 | +0.48% |
| ESPIESP Resources Inc | +0.00 | +7.94% |
Data as of 3:59pm ET, 05/17/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $101.7M |
| Annual profit (last year) | $15.0M |
| Net profit margin | 14.74% |
Profile
Sector Process Industries |
Industry Chemicals: Specialty |
Chief Executive Officer & Director Xiaobin Liu |
Chief Operating Officer, Secretary & Director Naihui Miao |
Corporate headquarters Shouguang City, Shandong |
Forecasts


