Global Sources Ltd (NASDAQ:GSOL)
| 6.66 Data as of May 20 | -0.05 / -0.75%Today’s Change | 4.96 Today|||52-Week Range 8.48 | +2.78% Year-to-Date |
Latest GSOL News | Press Releases
| Why Global Sources's Earnings Are Outstanding May 08 / MotleyFool.com |
Today’s Trading
| Previous close | 6.71 |
| Today’s open | 6.67 |
| Day’s range | -- - -- |
| Volume | 36,802 |
| Average volume (3 months) | 31,058 |
| Market cap | $230.7M |
| Dividend yield | -- |
Data as of 05/20/2013
Growth & Valuation
| Earnings growth (last year) | +3.45% |
| Earnings growth (this year) | -14.42% |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | +2.97% |
| P/E ratio | 17.1 |
| Price/Sales | 1.00 |
| Price/Book | 1.37 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| REISReis Inc | -0.01 | -0.06% |
| DATEJiayuan.Com Internat... | +0.11 | +1.95% |
| TTGTTechTarget Inc | +0.01 | +0.23% |
| LTONLinktone Ltd | -0.39 | -10.57% |
Data as of 4:00pm ET, 05/20/2013
Financials
| Last reporting date | May 14, 2013 |
| EPS forecast (this quarter) | $0.17 |
| Annual revenue (last year) | $231.7M |
| Annual profit (last year) | $32.2M |
| Net profit margin | 13.90% |
Profile
Sector Commercial Services |
Industry Miscellaneous Commercial Services |
Executive Chairman Merle Allan Hinrichs |
Chief Executive Officer Spenser Au |
Corporate headquarters Hamilton, -- |
Forecasts


