Groupon Inc (NASDAQ:GRPN)
During the Trading Day
| 6.98 | +0.01 / +0.14% |
Data as of 4:00pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 6.98 | |
Volume: 102,000 |
Latest GRPN News | Press Releases
| Groupon Inc (GRPN): Today's Featured Internet Winner May 16 / TheStreet.com | Groupon Beats on Revenue, Matches Expectations on EPS May 09 / MotleyFool.com |
| Jana jumps into Zynga, Groupon May 15 / CNNMoney.com | Stocks: Shorts get squeezed May 09 / CNNMoney.com |
| Wall St steps back from all-time highs on downbeat economic data May 15 / FT.com | Look at what the radicals at Groupon are working on May 09 / Fortune |
| Groupon Reports in line 1Q Loss - Analyst Blog May 15 / Zacks.com | Stocks set for a 'little breather' May 09 / CNNMoney.com |
| Groupon Inc Stock Downgraded (GRPN) May 13 / TheStreet.com | Groupon offers some relief for investors May 08 / FT.com |
Today’s Trading
| Previous close | 6.97 |
| Today’s open | 6.99 |
| Day’s range | 6.88 - 7.03 |
| Volume | 14,264,372 |
| Average volume (3 months) | 19,076,348 |
| Market cap | $4.6B |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/20/2013
Growth & Valuation
| Earnings growth (last year) | +90.29% |
| Earnings growth (this year) | +182.97% |
| Earnings growth (next 5 years) | +25.00% |
| Revenue growth (last year) | +44.96% |
| P/E ratio | NM |
| Price/Sales | 1.35 |
| Price/Book | 6.15 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| PANWPalo Alto Networks I... | -2.16 | -3.83% |
| SYNTSyntel Inc | -0.07 | -0.11% |
| RVBDRiverbed Technology ... | -0.24 | -1.48% |
| CSCComputer Sciences Co... | +0.05 | +0.11% |
Data as of 4:04pm ET, 05/20/2013
Financials
| Next reporting date | August 12, 2013 |
| EPS forecast (this quarter) | $0.02 |
| Annual revenue (last year) | $2.3B |
| Annual profit (last year) | -$67.4M |
| Net profit margin | -2.89% |
Profile
Sector Commercial Services |
Industry Advertising/Marketing Services |
Executive Chairman & Co-Chief Executive Officer Eric P. Lefkofsky |
Vice Chairman & Co-Chief Executive Officer Ted J. Leonsis |
Corporate headquarters Chicago, Illinois |
Forecasts

