GraphOn Corp (OTCBB - OTCQB:GOJO)
| 0.43 Data as of May 17 | +0.01 / +2.38%Today’s Change | 0.11 Today|||52-Week Range 0.80 | +16.22% Year-to-Date |
Latest GOJO News | Press Releases
No recent news for GraphOn Corp.
Today’s Trading
| Previous close | 0.42 |
| Today’s open | 0.41 |
| Day’s range | 0.40 - 0.44 |
| Volume | 171,796 |
| Average volume (3 months) | 391,904 |
| Market cap | $38.0M |
| Dividend yield | -- |
Data as of 3:09pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | -233.33% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -0.65% |
| P/E ratio | NM |
| Price/Sales | 4.65 |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| RITTRit Technologies Ltd | +0.20 | +4.87% |
| ADEPAdept Technology Inc | +0.07 | +2.01% |
| WDDDWorlds Inc | +0.01 | +1.09% |
| COVRCover-All Technologi... | -0.01 | -0.71% |
Data as of 3:59pm ET, 05/17/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $6.5M |
| Annual profit (last year) | -$8.2M |
| Net profit margin | -117.84% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
President, Chief Executive Officer & Director Eldad Eilam |
Chief Operating Officer Christoph Berlin |
Corporate headquarters Santa Cruz, California |
Forecasts


