Green Mountain Coffee Roasters Inc (NASDAQ:GMCR)
| 79.61 Data as of May 17 | +0.11 / +0.14%Today’s Change | 17.11 Today|||52-Week Range 81.70 | +92.57% Year-to-Date |
Latest GMCR News | Press Releases
| Green Mountain Coffee Roasters Inc. (GMCR): Today's Featured Food & Beverage Winner May 15 / TheStreet.com | Shorting the Market Like a Poker Pro May 13 / TheStreet.com |
| 5 Hated Stocks Primed for a Short Squeeze May 15 / TheStreet.com | BlackBerry's Jam Starts May 13 / TheStreet.com |
| Green Mountain Coffee Roasters Inc. Stock Buy Recommendation Reiterated (GMCR) May 14 / TheStreet.com | Green Mountain Coffee Roasters Reaches New 52-Week High (GMCR) May 10 / TheStreet.com |
| BlackBerry and the Short Sellers May 14 / TheStreet.com | Green Mountain Coffee Roasters Crushes Earnings Estimates May 09 / MotleyFool.com |
| Starbucks' 52-Week High on GMCR Deal - Analyst Blog May 13 / Zacks.com | Monster Beverage shares dive as legal woes mount May 09 / CNNMoney.com |
Today’s Trading
| Previous close | 79.50 |
| Today’s open | 79.42 |
| Day’s range | 78.27 - 80.13 |
| Volume | 4,354,660 |
| Average volume (3 months) | 3,687,605 |
| Market cap | $11.9B |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | +74.05% |
| Earnings growth (this year) | +26.60% |
| Earnings growth (next 5 years) | +17.24% |
| Revenue growth (last year) | +45.58% |
| P/E ratio | 30.5 |
| Price/Sales | 0.95 |
| Price/Book | 5.38 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| FARMFarmer Bros. Co | +0.38 | +2.47% |
| JVACoffee Holding Compa... | +0.07 | +1.02% |
| --eCareer Holdings Inc | 0.00 | 0.00% |
| SBUXStarbucks Corp | +0.58 | +0.91% |
Data as of 4:00pm ET, 05/17/2013
Financials
| Next reporting date | July 31, 2013 |
| EPS forecast (this quarter) | $0.74 |
| Annual revenue (last year) | $3.9B |
| Annual profit (last year) | $362.6M |
| Net profit margin | 9.40% |
Profile
Sector Consumer Non-Durables |
Industry Food: Specialty/Candy |
President, Chief Executive Officer & Director Brian P. Kelley |
Chief Financial Officer, Treasurer & VP Frances G. Rathke, CPA |
Corporate headquarters Waterbury, Vermont |
Forecasts


