Glu Mobile Inc (NASDAQ:GLUU)
4.28 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 2.24 Today|||52-Week Range 4.95 | +17.58% Year-to-Date |
Latest GLUU News | Press Releases
Mattel's (MAT) New York Office Closure to Boost Cost Savings Apr 10 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 4.25 |
Today’s open | 4.24 |
Day’s range | 4.22 - 4.37 |
Volume | 1,150,178 |
Average volume (3 months) | 2,494,885 |
Market cap | $550.9M |
Data as of 4:00pm ET, 04/19/2018
Growth & Valuation
Earnings growth (last year) | -9.09% |
Earnings growth (this year) | +150.00% |
Earnings growth (next 5 years) | +15.00% |
Revenue growth (last year) | +43.00% |
P/E ratio | NM |
Price/Sales | 1.72 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
UPLDUpland Software Inc | -0.60 | -2.08% |
ATENA10 Networks Inc | 0.00 | 0.00% |
QADAQAD Inc | -0.20 | -0.44% |
SPNSSapiens Internationa... | +0.04 | +0.47% |
Data as of 4:02pm ET, 04/19/2018
Financials
Next reporting date | May 2, 2018 |
EPS forecast (this quarter) | $0.00 |
Annual revenue (last year) | $286.8M |
Annual profit (last year) | -$97.6M |
Net profit margin | -34.02% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
President, CEO & Non-Independent Director Nick Earl |
Executive VP, Chief Operating & Financial Officer Eric Robert Ludwig |
Corporate headquarters San Francisco, California |
Forecasts
