GigaMedia Ltd (NASDAQ:GIGM)
| 0.9989 Data as of May 20 | +0.0089 / +0.90%Today’s Change | 0.87 Today|||52-Week Range 1.27 | +4.05% Year-to-Date |
Latest GIGM News | Press Releases
No recent news for GigaMedia Ltd.
Today’s Trading
| Previous close | 0.99 |
| Today’s open | 0.97 |
| Day’s range | -- - -- |
| Volume | 45,496 |
| Average volume (3 months) | 60,995 |
| Market cap | $50.7M |
| Dividend yield | -- |
Data as of 3:59pm ET, 05/20/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | -86.04% |
| P/E ratio | 5.9 |
| Price/Sales | -- |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| AUGTAugme Technologies I... | -0.01 | -1.53% |
| RWWIRand Worldwide Inc | +0.01 | +0.56% |
| SMSISmith Micro Software... | -0.00 | -0.16% |
| --Cloud Star Corp | -0.16 | -22.22% |
Data as of 4:00pm ET, 05/20/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $27.5M |
| Annual profit (last year) | -$15.3M |
| Net profit margin | -45.83% |
Profile
Sector Consumer Durables |
Industry Recreational Products |
Chief Executive Officer & Director Collin Hwang |
President & Chief Operating Officer Steve S. Tsao, MBA |
Corporate headquarters Taipei, -- |
Forecasts


