ForeverGreen Worldwide Corp (OTCBB - OTCQB:FVRG)
| 0.25 Data as of May 23 | -0.05 / -16.67%Today’s Change | 0.04 Today|||52-Week Range 0.45 | +98.41% Year-to-Date |
Latest FVRG News | Press Releases
No recent news for ForeverGreen Worldwide Corp.
Today’s Trading
| Previous close | 0.30 |
| Today’s open | 0.30 |
| Day’s range | 0.25 - 0.30 |
| Volume | 18,500 |
| Average volume (3 months) | 32,976 |
| Market cap | $4.6M |
| Dividend yield | -- |
Data as of 3:46pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | -233.33% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +29.01% |
| P/E ratio | NM |
| Price/Sales | 0.14 |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CNOZECono Italiano Inc | -0.00 | -19.05% |
| --Dixie Foods Internat... | 0.00 | 0.00% |
| PZOOPazoo Inc | 0.00 | 0.00% |
| RELVReliv International ... | -0.03 | -2.58% |
Data as of 3:53pm ET, 05/23/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $13.7M |
| Annual profit (last year) | -$1.5M |
| Net profit margin | -10.65% |
Profile
Sector Consumer Non-Durables |
Industry Food: Specialty/Candy |
Chairman, President & Chief Executive Officer Ronald K. Williams |
Chief Marketing Officer Brenda Huang |
Corporate headquarters Orem, Utah |
Forecasts


