Forward Industries Inc (NASDAQ:FORD)
| 1.97 Data as of Jun 18 | +0.02 / +1.03%Today’s Change | 1.02 Today|||52-Week Range 2.17 | +33.11% Year-to-Date |
Latest FORD News | Press Releases
No recent news for Forward Industries Inc.
Today’s Trading
| Previous close | 1.95 |
| Today’s open | 1.97 |
| Day’s range | -- - -- |
| Volume | 63,339 |
| Average volume (3 months) | 18,575 |
| Market cap | $15.8M |
| Dividend yield | -- |
Data as of 3:59pm ET, 06/18/2013
Growth & Valuation
| Earnings growth (last year) | -230.56% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +29.09% |
| P/E ratio | NM |
| Price/Sales | 0.32 |
| Price/Book | 1.72 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| OTIVOn Track Innovations... | +0.02 | +1.69% |
| ZAGGZAGG Inc | -0.08 | -1.43% |
| MYEMyers Industries Inc | +0.16 | +1.04% |
| RAVNRaven Industries Inc | +0.48 | +1.59% |
Data as of 4:01pm ET, 06/18/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $29.4M |
| Annual profit (last year) | -$9.6M |
| Net profit margin | -11.27% |
Profile
Sector Consumer Durables |
Industry Other Consumer Specialties |
Chief Executive Officer Robert Garrett, Jr. |
CFO, Treasurer & Assistant Secretary James O. McKenna, CPA |
Corporate headquarters West Palm Beach, Florida |
Forecasts


