Extra Space Storage Inc (NYSE:EXR)
134.31 Delayed Data As of Dec 01 | ![]() Today’s Change | 101.19 Today|||52-Week Range 170.30 | -8.74% Year-to-Date |
Latest EXR News | Press Releases
Is It Too Late to Buy These 3 Brilliant Passive Income Stocks? Nov 29 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 130.17 |
Today’s open | 130.69 |
Day’s range | 130.17 - 134.51 |
Volume | 1,067,727 |
Average volume (3 months) | 1,538,671 |
Market cap | $26.9B |
Data as of 4:00pm ET, 12/01/2023
Growth & Valuation
Earnings growth (last year) | +3.47% |
Earnings growth (this year) | -8.41% |
Earnings growth (next 5 years) | +1.10% |
Revenue growth (last year) | +21.99% |
P/E ratio | 25.4 |
Price/Sales | 10.84 |
Price/Book | 5.22 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SBACSBA Communications C... | +3.56 | +1.44% |
AVBAvalonBay Communitie... | +5.00 | +2.89% |
WYWeyerhaeuser Co | +0.39 | +1.24% |
EQREquity Residential | +1.70 | +2.99% |
Data as of 4:00pm ET, 12/01/2023
Financials
Next reporting date | February 21, 2024 |
EPS forecast (this quarter) | $1.52 |
Annual revenue (last year) | $1.9B |
Annual profit (last year) | $859.5M |
Net profit margin | 44.67% |
Profile
Sector Finance |
Industry Real Estate Investment Trusts |
No executives to display |
Corporate headquarters Salt Lake City, Utah |
Forecasts
