Extra Space Storage Inc (NYSE:EXR)
156.28 Delayed Data As of Jan 26 | ![]() Today’s Change | 139.97 Today|||52-Week Range 222.36 | +6.18% Year-to-Date |
Latest EXR News | Press Releases
Big Tech Job Cuts and Dividend Stocks to Watch Jan 14 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 156.25 |
Today’s open | 152.70 |
Day’s range | 151.75 - 156.28 |
Volume | 1,175,106 |
Average volume (3 months) | 990,264 |
Market cap | $20.2B |
Data as of 4:00pm ET, 01/26/2023
Growth & Valuation
Earnings growth (last year) | +66.86% |
Earnings growth (this year) | -1.72% |
Earnings growth (next 5 years) | +8.01% |
Revenue growth (last year) | +12.00% |
P/E ratio | 22.7 |
Price/Sales | 20.13 |
Price/Book | 6.48 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
VTRVentas Inc | -0.06 | -0.12% |
INVHInvitation Homes Inc | +0.01 | +0.03% |
MAAMid-America Apartmen... | +0.08 | +0.05% |
---- |
Data as of 4:00pm ET, 01/26/2023
Financials
Next reporting date | February 23, 2023 |
EPS forecast (this quarter) | $1.46 |
Annual revenue (last year) | $1.6B |
Annual profit (last year) | $797.0M |
Net profit margin | 50.53% |
Profile
Sector Finance |
Industry Real Estate Investment Trusts |
No executives to display |
Corporate headquarters Salt Lake City, Utah |
Forecasts
