Empresa Nacional de Electricidad SA (NYSE:EOC)
During the Trading Day
| 44.49 | -0.44 / -0.98% |
Data as of 4:00pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 44.49 | |
Volume: 2.0K |
Latest EOC News | Press Releases
No recent news for Empresa Nacional de Electricidad SA.
Today’s Trading
| Previous close | 44.93 |
| Today’s open | 44.93 |
| Day’s range | 44.41 - 45.05 |
| Volume | 45,965 |
| Average volume (3 months) | 96,547 |
| Market cap | $12.3B |
| Dividend yield | 1.98% |
Data as of 4:00pm ET, 06/18/2013
Growth & Valuation
| Earnings growth (last year) | -47.82% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +2.50% |
| Revenue growth (last year) | -5.27% |
| P/E ratio | -- |
| Price/Sales | 2.85 |
| Price/Book | 2.31 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| ETREntergy Corp | +0.55 | +0.80% |
| DTEDTE Energy Co | +0.54 | +0.81% |
| NUNortheast Utilities | +0.42 | +1.00% |
| CNPCenterPoint Energy I... | +0.13 | +0.55% |
Data as of 4:04pm ET, 06/18/2013
Financials
| Next reporting date | July 29, 2013 |
| EPS forecast (this quarter) | $0.61 |
| Annual revenue (last year) | $4.7B |
| Annual profit (last year) | $482.7M |
| Net profit margin | 10.31% |
Profile
Sector Utilities |
Industry Electric Utilities |
Chief Executive Officer Joaquín Galindo Vélez, MBA |
CFO, Manager-Administration & Finance Carlos Fernando Gardeweg Ried |
Corporate headquarters Santiago, Santiago (metropolitana) |
Forecasts

