EntreMed Inc (NASDAQ:ENMD)
| 1.85 Data as of May 17 | -0.02 / -1.07%Today’s Change | 1.23 Today|||52-Week Range 3.73 | +34.06% Year-to-Date |
Latest ENMD News | Press Releases
No recent news for EntreMed Inc.
Today’s Trading
| Previous close | 1.87 |
| Today’s open | 1.90 |
| Day’s range | 1.80 - 1.91 |
| Volume | 30,763 |
| Average volume (3 months) | 79,150 |
| Market cap | $50.0M |
| Dividend yield | -- |
Data as of 3:52pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | -65.96% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -65.52% |
| P/E ratio | NM |
| Price/Sales | 39.29 |
| Price/Book | 5.06 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CRLRFCrailar Technologies... | -0.02 | -1.67% |
| AEZSAEterna Zentaris Inc | +0.04 | +1.94% |
| MAXYMaxygen Inc | +0.02 | +0.85% |
| BCLIBrainstorm Cell Ther... | -0.01 | -3.67% |
Data as of 4:00pm ET, 05/17/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $669.3K |
| Annual profit (last year) | -$14.5M |
| Net profit margin | -2,173.17% |
Profile
Sector Health Technology |
Industry Biotechnology |
Chief Executive Officer Ken Keyong Ren, PhD |
COO, Secretary, Vice President & General Counsel Cynthia Wong Hu |
Corporate headquarters Rockville, Maryland |
Forecasts


