ENGlobal Corp (NASDAQ:ENG)
| 0.64 Data as of 2:36pm ET | +0.03 / +4.92%Today’s Change | 0.30 Today|||52-Week Range 1.86 | +25.49% Year-to-Date |
Latest ENG News | Press Releases
No recent news for ENGlobal Corp.
Today’s Trading
| Previous close | 0.61 |
| Today’s open | 0.63 |
| Day’s range | 0.62 - 0.64 |
| Volume | 39,988 |
| Average volume (3 months) | 69,840 |
| Market cap | $16.5M |
| Dividend yield | -- |
Data as of 2:36pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | +39.53% |
| Earnings growth (this year) | +12.50% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | -2.45% |
| P/E ratio | NM |
| Price/Sales | 0.18 |
| Price/Book | 0.28 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| WLDNWilldan Group Inc | +0.01 | +0.39% |
| TRITTri-Tech Holding Inc | -0.04 | -2.93% |
| UNTKUniTek Global Servic... | -0.04 | -2.44% |
| EEIEcology and Environm... | +0.24 | +1.92% |
Data as of 2:39pm ET, 05/21/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $312.7M |
| Annual profit (last year) | -$7.1M |
| Net profit margin | -1.36% |
Profile
Sector Industrial Services |
Industry Oilfield Services/Equipment |
Chairman, President & Chief Executive Officer William A. Coskey |
Chief Financial Officer & Controller Mark Allen Hess, CPA |
Corporate headquarters Houston, Texas |
Forecasts


