NIC Inc (NASDAQ:EGOV)
| 16.69 Data as of May 22 | -0.01 / -0.06%Today’s Change | 10.52 Today|||52-Week Range 19.35 | +2.14% Year-to-Date |
Latest EGOV News | Press Releases
No recent news for NIC Inc.
Today’s Trading
| Previous close | 16.70 |
| Today’s open | 16.67 |
| Day’s range | 16.60 - 16.95 |
| Volume | 552,907 |
| Average volume (3 months) | 369,089 |
| Market cap | $1.1B |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/22/2013
Growth & Valuation
| Earnings growth (last year) | +14.29% |
| Earnings growth (this year) | +18.75% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | +16.72% |
| P/E ratio | 36.3 |
| Price/Sales | 4.99 |
| Price/Book | 13.67 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| EPAMEPAM Systems Inc | -0.39 | -1.63% |
| IGTEiGATE Corp | -0.64 | -4.32% |
| YYYY Inc | -4.74 | -16.45% |
| CPSIComputer Programs an... | -0.42 | -0.81% |
Data as of 4:03pm ET, 05/22/2013
Financials
| Next reporting date | July 31, 2013 |
| EPS forecast (this quarter) | $0.11 |
| Annual revenue (last year) | $211.1M |
| Annual profit (last year) | $26.3M |
| Net profit margin | 12.47% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
Chairman & Chief Executive Officer Harry H. Herington |
Chief Operating Officer Robert W. Knapp, Jr., MBA |
Corporate headquarters Olathe, Kansas |
Forecasts


