Digital Realty Trust Inc (NYSE:DLR)
109.30 Delayed Data As of Jan 26 | ![]() Today’s Change | 85.76 Today|||52-Week Range 153.85 | +9.01% Year-to-Date |
Latest DLR News | Press Releases
Top 5 4th Quarter Trades of Tufton Capital Management Jan 26 / GuruFocus News - Paid Partner Content | These 3 Dividend Stocks Could Be Smart Buys In 2023 Jan 21 / MotleyFool.com - Paid Partner Content |
2 Stocks Warren Buffett Should Buy in 2023 Jan 26 / MotleyFool.com - Paid Partner Content | My 5 Largest Real Estate Stocks in 2023 Jan 21 / MotleyFool.com - Paid Partner Content |
Terra Nova Asset Management LLC Buys 3, Sells 2 in 4th Quarter Jan 24 / GuruFocus News - Paid Partner Content | Digital Realty (DLR) Introduces PoPs at APAC Data Centers Jan 17 / Zacks.com - Paid Partner Content |
3 Bear Market Buying Opportunities Income Investors Won't Want to Miss Jan 21 / MotleyFool.com - Paid Partner Content | Tech Continues to Disrupt Real Estate, and These 2 Stocks Will Benefit Jan 17 / MotleyFool.com - Paid Partner Content |
Scoop Up Shares of These 3 Dividend Stalwarts While They're on Sale Jan 21 / MotleyFool.com - Paid Partner Content | Is Digital Realty Stock a Buy? Jan 15 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 109.31 |
Today’s open | 108.14 |
Day’s range | 107.73 - 109.36 |
Volume | 1 |
Average volume (3 months) | 2,166,298 |
Market cap | $30.7B |
Data as of 4:00pm ET, 01/26/2023
Growth & Valuation
Earnings growth (last year) | +487.92% |
Earnings growth (this year) | -76.43% |
Earnings growth (next 5 years) | +6.59% |
Revenue growth (last year) | +13.43% |
P/E ratio | 22.4 |
Price/Sales | 11.31 |
Price/Book | 1.76 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SBACSBA Communications C... | -0.57 | -0.20% |
WELLWelltower Inc | -0.04 | -0.05% |
AREAlexandria Real Esta... | +0.04 | +0.03% |
AVBAvalonBay Communitie... | -0.01 | -0.01% |
Data as of 4:00pm ET, 01/26/2023
Financials
Next reporting date | February 17, 2023 |
EPS forecast (this quarter) | $0.26 |
Annual revenue (last year) | $4.4B |
Annual profit (last year) | $1.7B |
Net profit margin | 38.60% |
Profile
Sector Finance |
Industry Real Estate Investment Trusts |
No executives to display |
Corporate headquarters Austin, Texas |
Forecasts
