Chicago Bridge & Iron Company NV (NYSE:CBI)
| 61.76 Data as of May 17 | +2.18 / +3.66%Today’s Change | 32.48 Today|||52-Week Range 62.73 | +33.25% Year-to-Date |
Latest CBI News | Press Releases
| Great Lakes Wins Miami Harbor Project - Analyst Blog May 17 / Zacks.com | Morning Briefing: 10 Things You Should Know May 16 / TheStreet.com |
| Bear of the Day: Granite Construction (GVA) - Bear of the Day May 17 / Zacks.com | Stock Futures Mixed as Cisco, Tesla Jump May 16 / TheStreet.com |
| Chicago Bridge & Iron Company (CBI): Today's Featured Materials & Construction Winner May 16 / TheStreet.com | Quanta Services Upped to Outperform - Analyst Blog May 14 / Zacks.com |
| Granite Wins $130M Contract - Analyst Blog May 16 / Zacks.com | KBR Wins London Police Contract - Analyst Blog May 14 / Zacks.com |
| 4 Industrial Goods Stocks Pushing Sector Growth May 16 / TheStreet.com | ABB Procures Contract in Brazil - Analyst Blog May 14 / Zacks.com |
Today’s Trading
| Previous close | 59.58 |
| Today’s open | 60.21 |
| Day’s range | 60.05 - 62.26 |
| Volume | 2,443,666 |
| Average volume (3 months) | 2,009,816 |
| Market cap | $6.6B |
| Dividend yield | 0.32% |
Data as of 4:01pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | +20.00% |
| Earnings growth (this year) | +36.70% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | +20.54% |
| P/E ratio | 3,088.0 |
| Price/Sales | 0.82 |
| Price/Book | 4.37 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| JECJacobs Engineering G... | +1.33 | +2.52% |
| DRQDril-Quip Inc | +1.54 | +1.69% |
| URSURS Corp | +0.97 | +2.06% |
| FLRFluor Corp | +2.57 | +4.15% |
Data as of 4:05pm ET, 05/17/2013
Financials
| Next reporting date | July 30, 2013 |
| EPS forecast (this quarter) | $1.02 |
| Annual revenue (last year) | $5.5B |
| Annual profit (last year) | $301.7M |
| Net profit margin | 5.50% |
Profile
Sector Industrial Services |
Industry Engineering & Construction |
President, CEO & Member-Supervisory Board Philip K. Asherman |
Chief Operating Officer & Executive Vice President Lasse Petterson |
Corporate headquarters The Hague, Zuid-holland |
Forecasts


