Berkshire Hathaway Inc (NYSE:BRKA)
| 167,111 Data as of 3:26pm ET | -2,078 / -1.23%Today’s Change | 118,000 Today|||52-Week Range 170,250 | +24.65% Year-to-Date |
Latest BRKA News | Press Releases
| After Sandberg, the big money is on women May 17 / Fortune | Tuesday Links: A Marketing Gimmick May 07 / StockTwits |
| Warren Buffett's first 5K May 09 / Fortune | How Warren Buffett defines successMay 07 / CNNMoney.com |
Munger: Europe 'made ghastly mistakes'May 08 / CNNMoney.com | Jamie Dimon is under fire May 06 / CNNMoney.com |
| Apple picks itself up off the mat May 08 / CNNMoney.com | Munger on jobs: 'Suffering is required'May 06 / CNNMoney.com |
| How Warren Buffett learned the meaning of success May 07 / Fortune | Buffett on stimulus: Consider consequencesMay 06 / CNNMoney.com |
Today’s Trading
| Previous close | 169,189.00 |
| Today’s open | 169,100.00 |
| Day’s range | 167,111.45 - 170,060.00 |
| Volume | 652 |
| Average volume (3 months) | 507 |
| Market cap | $150.7B |
| Dividend yield | -- |
Data as of 3:26pm ET, 05/22/2013
Growth & Valuation
| Earnings growth (last year) | -99.90% |
| Earnings growth (this year) | +98.04% |
| Earnings growth (next 5 years) | +12.20% |
| Revenue growth (last year) | +13.30% |
| P/E ratio | 24.8 |
| Price/Sales | 1.36 |
| Price/Book | 1.48 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| BRKBBerkshire Hathaway I... | -1.35 | -1.20% |
| RLGYRealogy Holdings Cor... | -2.70 | -4.92% |
| LPLALPL Financial Holdin... | -0.36 | -0.96% |
| BAHBooz Allen Hamilton ... | +1.36 | +8.01% |
Data as of 3:41pm ET, 05/22/2013
Financials
| Next reporting date | August 9, 2013 |
| EPS forecast (this quarter) | $2,194.66 |
| Annual revenue (last year) | $162.8B |
| Annual profit (last year) | $14.8B |
| Net profit margin | 9.11% |
Profile
Sector Producer Manufacturing |
Industry Industrial Conglomerates |
No executives to display |
Corporate headquarters --, -- |
Forecasts



How Warren Buffett defines success