Sotheby's (NYSE:BID)
54.01 Delayed Data As of Apr 25 | ![]() Today’s Change | 42.78 Today|||52-Week Range 57.95 | +4.67% Year-to-Date |
Latest BID News | Press Releases
No recent news for Sotheby's.
Today’s Trading
Previous close | 53.91 |
Today’s open | 53.81 |
Day’s range | 53.68 - 54.23 |
Volume | 166,360 |
Average volume (3 months) | 367,191 |
Market cap | $2.8B |
Data as of 4:02pm ET, 04/25/2018
Growth & Valuation
Earnings growth (last year) | +73.23% |
Earnings growth (this year) | +11.11% |
Earnings growth (next 5 years) | +13.15% |
Revenue growth (last year) | +22.85% |
P/E ratio | 24.6 |
Price/Sales | 2.77 |
Price/Book | 4.51 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
WAGEWageWorks Inc | +0.10 | +0.23% |
GDOTGreen Dot Corp | -0.33 | -0.54% |
---- | ||
ETSYEtsy Inc | -0.24 | -0.83% |
Data as of 4:02pm ET, 04/25/2018
Financials
Next reporting date | May 3, 2018 |
EPS forecast (this quarter) | -$0.22 |
Annual revenue (last year) | $989.4M |
Annual profit (last year) | $117.0M |
Net profit margin | 11.83% |
Profile
Sector Consumer Services |
Industry Other Consumer Services |
President, Chief Executive Officer & Director Thomas S. Smith |
Chief Operating Officer & Executive Vice President Adam David Chinn |
Corporate headquarters New York, New York |
Forecasts
