Sotheby'S (NYSE:BID)
During the Trading Day
| 36.37 | +0.22 / +0.61% |
Data as of 4:06pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 36.25 | -0.1215 / -0.33% |
Volume: 20.6K |
Latest BID News | Press Releases
Today’s Trading
| Previous close | 36.15 |
| Today’s open | 35.74 |
| Day’s range | 35.49 - 36.48 |
| Volume | 872,778 |
| Average volume (3 months) | 1,041,443 |
| Market cap | $2.5B |
| Dividend yield | 1.10% |
Data as of 4:06pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | -36.18% |
| Earnings growth (this year) | +15.36% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | -7.61% |
| P/E ratio | 26.2 |
| Price/Sales | 2.96 |
| Price/Book | 2.47 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| PBHPrestige Brands Hold... | -0.34 | -1.19% |
| AROAeropostale Inc | -0.17 | -1.02% |
| STNRSteiner Leisure Ltd | +0.47 | +0.92% |
| HOTTHot Topic Inc | +0.04 | +0.29% |
Data as of 4:06pm ET, 05/23/2013
Financials
| Next reporting date | August 6, 2013 |
| EPS forecast (this quarter) | $1.33 |
| Annual revenue (last year) | $768.5M |
| Annual profit (last year) | $107.8M |
| Net profit margin | 14.03% |
Profile
Sector Consumer Services |
Industry Other Consumer Services |
Chairman, President & Chief Executive Officer William F. Ruprecht |
Chief Operating Officer & Executive Vice President Bruno Vinciguerra |
Corporate headquarters New York, New York |
Forecasts

