Brekford Corp (OTCBB - OTCQB:BFDI)
| 0.57 Data as of 3:58pm ET | -0.03 / -5.00%Today’s Change | 0.35 Today|||52-Week Range 0.78 | +9.62% Year-to-Date |
Latest BFDI News | Press Releases
No recent news for Brekford Corp.
Today’s Trading
| Previous close | 0.60 |
| Today’s open | 0.58 |
| Day’s range | 0.54 - 0.58 |
| Volume | 70,525 |
| Average volume (3 months) | 36,551 |
| Market cap | $26.5M |
| Dividend yield | -- |
Data as of 3:58pm ET, 06/18/2013
Growth & Valuation
| Earnings growth (last year) | -200.00% |
| Earnings growth (this year) | +166.67% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +9.45% |
| P/E ratio | NM |
| Price/Sales | 1.25 |
| Price/Book | 10.72 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| GRDHGuardian 8 Holdings | +0.02 | +6.19% |
| ICTSFIcts International N... | +0.05 | +4.00% |
| INKSInkSure Technologies... | -0.00 | -6.67% |
| DSSDocument Security Sy... | -0.02 | -0.69% |
Data as of 4:01pm ET, 06/18/2013
Financials
| Next reporting date | July 30, 2013 |
| EPS forecast (this quarter) | $0.01 |
| Annual revenue (last year) | $18.3M |
| Annual profit (last year) | -$1.3M |
| Net profit margin | -6.92% |
Profile
Sector Electronic Technology |
Industry Aerospace & Defense |
Chief Executive Officer, CFO, Treasurer & Director Chandra B. Brechin |
President & Director Scott Douglas Rutherford |
Corporate headquarters Hanover, Maryland |
Forecasts


