Axion International Holdings Inc (OTCBB - OTCQB:AXIH)
| 0.60 Data as of 12:19pm ET | -0.03 / -4.76%Today’s Change | 0.28 Today|||52-Week Range 0.75 | +71.43% Year-to-Date |
Latest AXIH News | Press Releases
No recent news for Axion International Holdings Inc.
Today’s Trading
| Previous close | 0.63 |
| Today’s open | 0.60 |
| Day’s range | 0.60 - 0.60 |
| Volume | 1,500 |
| Average volume (3 months) | 34,747 |
| Market cap | $18.7M |
| Dividend yield | -- |
Data as of 12:19pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | +10.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | NM |
| Price/Sales | 4.51 |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SPANSpan-America Medical... | -0.03 | -0.16% |
| UFPTUFP Technologies Inc | +0.12 | +0.60% |
| SEESealed Air Corp | +0.06 | +0.25% |
| OCOwens Corning | -0.22 | -0.49% |
Data as of 2:48pm ET, 05/21/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $3.9M |
| Annual profit (last year) | -$8.1M |
| Net profit margin | -207.51% |
Profile
Sector Producer Manufacturing |
Industry Building Products |
President, Chief Executive Officer & Director Steven L. Silverman |
Chief Financial Officer & Treasurer Donald W. Fallon, MBA, CPA |
Corporate headquarters New Providence, New Jersey |
Forecasts


