Avid Technology Inc (NASDAQ:AVID)
| 7.01 Data as of May 17 | +0.02 / +0.29%Today’s Change | 5.85 Today|||52-Week Range 10.04 | -7.52% Year-to-Date |
Latest AVID News | Press Releases
No recent news for Avid Technology Inc.
Today’s Trading
| Previous close | 6.99 |
| Today’s open | 7.01 |
| Day’s range | 6.93 - 7.07 |
| Volume | 264,369 |
| Average volume (3 months) | 115,127 |
| Market cap | $272.9M |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | +36.73% |
| Earnings growth (this year) | -215.38% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | -0.09% |
| P/E ratio | NM |
| Price/Sales | 0.48 |
| Price/Book | 0.65 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| RNWKRealNetworks Inc | -0.01 | -0.13% |
| FORTYFormula Systems 1985... | 0.00 | 0.00% |
| GUIDGuidance Software In... | +0.12 | +1.36% |
| CKSWClicksoftware Techno... | -0.02 | -0.27% |
Data as of 4:00pm ET, 05/17/2013
Financials
| Next reporting date | July 25, 2013 |
| EPS forecast (this quarter) | $0.03 |
| Annual revenue (last year) | $677.9M |
| Annual profit (last year) | -$23.8M |
| Net profit margin | -3.51% |
Profile
Sector Electronic Technology |
Industry Computer Peripherals |
President, Chief Executive Officer & Director Louis Hernandez, Jr., CPA |
Senior Vice President- Worldwide Field Operations Jeff Rosica |
Corporate headquarters Burlington, Massachusetts |
Forecasts


