American Vanguard Corp (NYSE:AVD)
During the Trading Day
| 28.84 | -0.03 / -0.10% |
Data as of 4:04pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 28.84 | |
Volume: 2.3K |
Latest AVD News | Press Releases
| Positive News for Monsanto - Analyst Blog Jun 18 / Zacks.com | Can a Killing Be Made From These Pest Killers? Jun 12 / MotleyFool.com |
| ECL's Campinas Unit Doubles in Size - Analyst Blog Jun 18 / Zacks.com | Ecolab Stays at Neutral - Analyst Blog Jun 12 / Zacks.com |
| Syngenta Maintained at Neutral - Analyst Blog Jun 17 / Zacks.com | Chemtura Provides 2nd Quarter Outlook - Analyst Blog Jun 11 / Zacks.com |
| Rockwood to Divest Ceramics Business - Analyst Blog Jun 17 / Zacks.com | American Vanguard Tweaks Dividend Policy - Analyst Blog Jun 11 / Zacks.com |
| Potash Corp. Held at Neutral - Analyst Blog Jun 13 / Zacks.com | American Vanguard Shifts to Quarterly Dividends Jun 11 / MotleyFool.com |
Today’s Trading
| Previous close | 28.87 |
| Today’s open | 28.99 |
| Day’s range | 28.74 - 29.18 |
| Volume | 128,066 |
| Average volume (3 months) | 204,595 |
| Market cap | $826.3M |
| Dividend yield | 0.35% |
Data as of 4:04pm ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | +62.03% |
| Earnings growth (this year) | +47.66% |
| Earnings growth (next 5 years) | +20.25% |
| Revenue growth (last year) | +20.29% |
| P/E ratio | 18.5 |
| Price/Sales | 2.37 |
| Price/Book | 3.65 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| RNFRentech Nitrogen Par... | +0.10 | +0.36% |
| YONGYongye International... | +0.53 | +10.37% |
| ODCOil-Dri Corporation ... | -0.11 | -0.39% |
| FMCFMC Corp | -0.58 | -0.90% |
Data as of 4:05pm ET, 06/19/2013
Financials
| Next reporting date | August 8, 2013 |
| EPS forecast (this quarter) | $0.44 |
| Annual revenue (last year) | $366.2M |
| Annual profit (last year) | $36.9M |
| Net profit margin | 10.07% |
Profile
Sector Process Industries |
Industry Chemicals: Agricultural |
Chairman & Chief Executive Officer Eric G. Wintemute |
Chief Financial Officer, Treasurer, CAO & VP David T. Johnson, MBA |
Corporate headquarters Newport Beach, California |
Forecasts

