Diversicare Healthcare Services Inc (NASDAQ:DVCR)
| 4.68 Data as of May 21 | -0.04 / -0.85%Today’s Change | 4.68 Today|||52-Week Range 7.07 | -12.36% Year-to-Date |
Latest DVCR News | Press Releases
No recent news for Diversicare Healthcare Services Inc.
Today’s Trading
| Previous close | 4.72 |
| Today’s open | 4.80 |
| Day’s range | -- - -- |
| Volume | 8,965 |
| Average volume (3 months) | 4,637 |
| Market cap | $28.1M |
| Dividend yield | 4.70% |
Data as of 3:44pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | -460.18% |
| Earnings growth (this year) | +132.75% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -2.11% |
| P/E ratio | NM |
| Price/Sales | 0.10 |
| Price/Book | 1.63 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| AFAMAlmost Family Inc | -0.05 | -0.25% |
| SKHSkilled Healthcare G... | -0.09 | -1.34% |
| ALCAssisted Living Conc... | 0.00 | 0.00% |
| AHSAMN Healthcare Servi... | -0.30 | -2.16% |
Data as of 4:03pm ET, 05/21/2013
Financials
| Next reporting date | August 7, 2013 |
| EPS forecast (this quarter) | $0.06 |
| Annual revenue (last year) | $308.1M |
| Annual profit (last year) | -$3.2M |
| Net profit margin | -1.09% |
Profile
Sector Health Services |
Industry Hospital/Nursing Management |
President, Chief Executive Officer & Director Kelly J. Gill |
Chief Operating Officer & Executive VP Leslie Campbell |
Corporate headquarters Brentwood, Tennessee |
Forecasts


