Athersys Inc (NASDAQ:ATHX)
| 1.86 Data as of May 22 | Today’s Change | 0.95 Today|||52-Week Range 2.42 | +75.47% Year-to-Date |
Latest ATHX News | Press Releases
| Wider-Than-Expected Loss at Athersys - Analyst Blog May 15 / Zacks.com | PDL BioPharma Misses Earnings Ests - Analyst Blog May 13 / Zacks.com |
| Elan in Royalty Deal with THRX - Analyst Blog May 14 / Zacks.com | Medivation Loss Narrower Than Expected - Analyst Blog May 13 / Zacks.com |
| Celgene Attains 52-Week High - Analyst Blog May 14 / Zacks.com | Disappointing 1Q Earnings for IART - Analyst Blog May 10 / Zacks.com |
| Spectrum Pharma Reports 1Q Loss - Analyst Blog May 14 / Zacks.com | Dendreon Narrows 1Q Loss - Analyst Blog May 10 / Zacks.com |
| Glaxo/THRX's Breo Ellipta Gets FDA Nod - Analyst Blog May 13 / Zacks.com | Positive Data on Celgene's Apremilast - Analyst Blog May 09 / Zacks.com |
Today’s Trading
| Previous close | 1.86 |
| Today’s open | 1.87 |
| Day’s range | 1.83 - 1.92 |
| Volume | 574,590 |
| Average volume (3 months) | 820,205 |
| Market cap | $104.7M |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/22/2013
Growth & Valuation
| Earnings growth (last year) | +23.73% |
| Earnings growth (this year) | -14.81% |
| Earnings growth (next 5 years) | +1.00% |
| Revenue growth (last year) | -15.82% |
| P/E ratio | NM |
| Price/Sales | 3.96 |
| Price/Book | 4.87 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| APRIApricus Biosciences ... | -0.11 | -3.23% |
| BOTABiota Pharmaceutical... | -0.04 | -1.08% |
| ACURAcura Pharmaceutical... | +0.04 | +1.74% |
| NWBONorthwest Biotherape... | -0.10 | -2.72% |
Data as of 4:00pm ET, 05/22/2013
Financials
| Last reporting date | May 15, 2013 |
| EPS forecast (this quarter) | -$0.18 |
| Annual revenue (last year) | $8.7M |
| Annual profit (last year) | -$14.7M |
| Net profit margin | -169.21% |
Profile
Sector Health Technology |
Industry Biotechnology |
Chairman & Chief Executive Officer Gil van Bokkelen, PhD |
President, Chief Operating Officer & Secretary William B. J. Lehmann, Jr., MBA |
Corporate headquarters Cleveland, Ohio |
Forecasts

