Asure Software Inc (NASDAQ:ASUR)
| 5.90 Data as of May 17 | -0.04 / -0.67%Today’s Change | 4.01 Today|||52-Week Range 8.00 | +0.51% Year-to-Date |
Latest ASUR News | Press Releases
No recent news for Asure Software Inc.
Today’s Trading
| Previous close | 5.94 |
| Today’s open | 5.88 |
| Day’s range | 5.88 - 5.94 |
| Volume | 12,774 |
| Average volume (3 months) | 11,479 |
| Market cap | $31.1M |
| Dividend yield | -- |
Data as of 3:50pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | -328.57% |
| Earnings growth (this year) | -54.18% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +82.48% |
| P/E ratio | NM |
| Price/Sales | 1.48 |
| Price/Book | 14.37 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CRDSCrossroads Systems I... | +0.06 | +2.71% |
| WYYWidePoint Corp | -0.03 | -4.84% |
| ADATAuthentidate Holding... | +0.03 | +2.56% |
| FAREWorld Moto Inc | +0.00 | +0.42% |
Data as of 3:59pm ET, 05/17/2013
Financials
| Last reporting date | May 15, 2013 |
| EPS forecast (this quarter) | -$0.15 |
| Annual revenue (last year) | $20.0M |
| Annual profit (last year) | -$3.0M |
| Net profit margin | -15.19% |
Profile
Sector Technology Services |
Industry Information Technology Services |
President, Chief Executive Officer & Director Patrick F. Goepel |
Chief Operating Officer Steven W. Rodriguez |
Corporate headquarters Austin, Texas |
Forecasts


