Aspen Group Inc (OTCBB - OTCQB:ASPU.OB)
| 0.32 Data as of 3:59pm ET | +0.02 / +6.67%Today’s Change | 0.26 Today|||52-Week Range 2.91 | -60.00% Year-to-Date |
Latest ASPU.OB News | Press Releases
No recent news for Aspen Group Inc.
Today’s Trading
| Previous close | 0.30 |
| Today’s open | 0.30 |
| Day’s range | 0.30 - 0.32 |
| Volume | 13,500 |
| Average volume (3 months) | 7,716 |
| Market cap | $17.6M |
| Dividend yield | -- |
Data as of 3:59pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | NM |
| Price/Sales | 4.93 |
| Price/Book | 20.59 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| --Wonder International... | 0.00 | 0.00% |
| SPROSmartPros Ltd | 0.00 | 0.00% |
| CLCNCreative Learning Co... | -0.02 | -3.33% |
| CIIXChineseinvestors.Com... | +0.03 | +7.32% |
Data as of 3:40pm ET, 05/23/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $5.0M |
| Annual profit (last year) | -$6.0M |
| Net profit margin | -119.80% |
Profile
Sector Consumer Durables |
Industry Other Consumer Specialties |
Chairman & Chief Executive Officer Michael D. Mathews, MBA |
President Gerald Williams, PhD |
Corporate headquarters Denver, Colorado |
Forecasts


