AOL Inc (NYSE:AOL)
| 36.51 Data as of Jun 19 | -0.25 / -0.68%Today’s Change | 26.26 Today|||52-Week Range 43.93 | +23.30% Year-to-Date |
Latest AOL News | Press Releases
| Muted Reaction to Starboard's Breakup Pitch for Smithfield Foods Jun 17 / TheStreet.com | Google says it 'has nothing to hide' about government snooping Jun 11 / CNNMoney.com |
| An Insider Bought 28,000 Shares of This Internet Company Jun 17 / MotleyFool.com | Yahoo!: Big Deals, Big Steals Jun 10 / MotleyFool.com |
| How the NSA Affects Your Investment Jun 14 / MotleyFool.com | Google CEO Page and Facebook's Zuckerberg deny giving access to NSA program Jun 07 / CNNMoney.com |
| Groupon is back from the dead Jun 14 / CNNMoney.com | Who knew what about the PRISM spying program: 3 theories Jun 07 / CNNMoney.com |
| AOL Growth Saga Continues Jun 12 / MotleyFool.com | Google ... Facebook ... Paltalk?! Jun 07 / CNNMoney.com |
Today’s Trading
| Previous close | 36.76 |
| Today’s open | 36.85 |
| Day’s range | -- - -- |
| Volume | 607,176 |
| Average volume (3 months) | 1,304,540 |
| Market cap | $2.8B |
| Dividend yield | 14.11% |
Data as of 4:00pm ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | +9,241.67% |
| Earnings growth (this year) | +32.61% |
| Earnings growth (next 5 years) | +17.05% |
| Revenue growth (last year) | -0.47% |
| P/E ratio | 3.2 |
| Price/Sales | 1.23 |
| Price/Book | 1.32 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| ROVIRovi Corp | -0.25 | -1.00% |
| AWAYHomeAway Inc | -0.16 | -0.53% |
| SOHUSohu.com Inc | +0.23 | +0.35% |
| ATHNathenahealth Inc | -0.47 | -0.52% |
Data as of 4:00pm ET, 06/19/2013
Financials
| Next reporting date | July 24, 2013 |
| EPS forecast (this quarter) | $0.45 |
| Annual revenue (last year) | $2.2B |
| Annual profit (last year) | $1.0B |
| Net profit margin | 47.84% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
Chairman & Chief Executive Officer Tim M. Armstrong |
Chief Financial Officer & Executive Vice President Karen E. Dykstra, MBA |
Corporate headquarters New York, New York |
Forecasts


